![]()
![]() |
||
Gen. 3 Tube Comparison |
||
| Generation | 3 U.S. Military | |
| Photo cathode | Gallium Arsenide | |
| Resolution | 45 lp/mm, 64lp/mm(optional) | |
| Tube Gain | 35,000 X ( stable ) | |
| System Gain | 3,200 X ( stable ) | |
| Signal to Noise Ratio | 18:1 | |
| Photo Response | 1,200 Ma/lu | |
| Objective Lens | 25mm f/1.2 precision ground |
|
| Magnification | 1X real time | |
| Field of View | 40° ( 1X lens ) | |
| Focus Distance | 2.5m to Infinity ( 1X Lens ) | |
| Battery Power | 2 AA standard | |
| Battery Life | 20 hours | |
| Dimensions | 14.9 x 14.9 x 9.1 cm | |
| Weight | 680 gm | |
| Head Mount | Light weight composite, 7 point adjustment, padded | |
| Lens Cap | Pinhole spec for daytime viewing / training | |
| IR Illuminator | Active vision IR illuminator for close up work | |
| Illuminator Indicator | Heads up in left eypiece | |
Home | Overview | Specifications | Options | Applications | Pricing | Contact
Quick Contacts:
Phone: (805) 320-4024
eMail: bob@x20.org
www: http://www.x20.org
www2: http://www.x26.com
I.T.A.R.
Statement
U.S. Federal law (under the International Trade in Arms Regulations ) prohibits
the export of some products contained within the SPI web site. SPI will not export
these items without prior approval from the proper U.S. authorities. Direct all
inquiries regarding ITAR to the U.S. State Department.
©1999-2000 Sierra Pacific Innovations xz717~8089589.z Protected Wire Transfer.